Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 16 | 14 | 5 | 5 | 57 | 844 | 40 | 41 | 98 | 115 |
Jan 2023 | 28 | 14 | 10 | 5 | 234 | 3981 | 170 | 321 | 441 | 871 |
Dec 2022 | 19 | 13 | 8 | 6 | 273 | 3234 | 211 | 266 | 412 | 591 |
Nov 2022 | 21 | 11 | 7 | 5 | 301 | 2572 | 175 | 224 | 337 | 658 |
Oct 2022 | 19 | 9 | 8 | 4 | 209 | 2278 | 140 | 269 | 301 | 599 |
Sep 2022 | 27 | 13 | 10 | 8 | 337 | 4376 | 242 | 312 | 398 | 815 |
Aug 2022 | 13 | 9 | 6 | 3 | 160 | 2842 | 114 | 193 | 289 | 425 |
Jul 2022 | 14 | 10 | 7 | 4 | 171 | 3393 | 142 | 238 | 338 | 453 |
Jun 2022 | 6 | 6 | 3 | 2 | 86 | 1109 | 69 | 90 | 184 | 196 |
May 2022 | 9 | 8 | 3 | 2 | 126 | 2074 | 91 | 103 | 267 | 281 |
Apr 2022 | 9 | 8 | 5 | 3 | 138 | 2181 | 115 | 169 | 263 | 299 |
Mar 2022 | 16 | 10 | 7 | 5 | 149 | 2323 | 148 | 195 | 272 | 424 |
Totals | 31207 | 1657 | 2421 | 3600 | 5727 | |||||
Generated by Webalizer Version 2.23 |