Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 2 | 2 | 2 | 2 | 2 | 22 | 2 | 2 | 2 | 2 |
Jun 2022 | 6 | 6 | 3 | 2 | 86 | 1109 | 69 | 90 | 184 | 196 |
May 2022 | 9 | 8 | 3 | 2 | 126 | 2074 | 91 | 103 | 267 | 281 |
Apr 2022 | 9 | 8 | 5 | 3 | 138 | 2181 | 115 | 169 | 263 | 299 |
Mar 2022 | 16 | 10 | 7 | 5 | 149 | 2323 | 148 | 195 | 272 | 424 |
Feb 2022 | 23 | 19 | 10 | 8 | 128 | 2078 | 127 | 156 | 296 | 347 |
Jan 2022 | 21 | 20 | 10 | 10 | 324 | 4457 | 304 | 322 | 601 | 632 |
Dec 2021 | 19 | 19 | 10 | 9 | 338 | 3655 | 292 | 314 | 573 | 586 |
Nov 2021 | 19 | 17 | 9 | 9 | 326 | 3569 | 276 | 280 | 538 | 577 |
Oct 2021 | 28 | 27 | 16 | 14 | 470 | 5723 | 443 | 490 | 830 | 840 |
Sep 2021 | 18 | 16 | 9 | 9 | 307 | 3629 | 286 | 294 | 501 | 553 |
Aug 2021 | 23 | 23 | 15 | 15 | 470 | 5683 | 476 | 489 | 731 | 740 |
Totals | 36503 | 2629 | 2904 | 5058 | 5477 | |||||
Generated by Webalizer Version 2.23 |